Hotel charge for Seasonal Permanent Plan
(unit: 100 yen/person)
(As of 2025/05)

The use condition:
S:1 room 1 Guest use/person
A:1 room 2 Guests use/person
B:1 room 3~4 Guests use/person
C: 1 room more than 5 Guests use/person
X:No vacancies Y:A holiday
All 40 guest rooms with bath/shower restroom

Children(3-12years) : 70%
2 years & under : no charge (no bed)

Extra: Breakfast 2,000yen, Dinner 4,500(from 5:30 p.m.)

These rates include service charge and consumption tax.
But if the tax rate changes before you stay,these rates will change.


These rates include one night two meals.

If you don't need meal, please tell that when you make a reservation.
I will refund it.(Breakfast/600yen, Dinner/1,500yen)
No reduction will be given for requests made on or after the check-in date.



contact us

TERMS AND CONDITIONS FOR ACCOMMODATION CONTRACTS(PDF file)

2025/12  (unit:100yen/person)
MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
S 187 187 187 187 187 187 187 187 187 187 187 204 204 204 204 204 204 213 213 213 213 213 213 213 213 351 374 374 374 374 374
A 134 134 134 134 134 134 134 134 134 134 134 147 147 147 147 147 147 153 153 153 153 153 153 153 153 241 253 253 253 253 253
B 125 125 125 125 125 125 125 125 125 125 125 136 136 136 136 136 136 142 142 142 142 142 142 142 142 230 241 241 241 241 241
C 118 118 118 118 118 118 118 118 118 118 118 129 129 129 129 129 129 134 134 134 134 134 134 134 134 208 234 234 234 234 234


2026/1  (unit:100yen/person)
THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
S 374 374 374 276 276 276 276 276 276 374 374 276 276 276 276 276 374 276 276 276 276 276 298 298 276 276 276 276 276 298 298
A 253 253 253 191 191 191 191 191 191 253 253 191 191 191 191 191 253 191 191 191 191 191 207 207 191 191 191 191 191 207 207
B 241 241 241 178 178 178 178 178 178 241 241 178 178 178 178 178 241 178 178 178 178 178 191 191 178 178 178 178 178 191 191
C 234 234 234 171 171 171 171 171 171 234 234 171 171 171 171 171 234 171 171 171 171 171 185 185 171 171 171 171 171 185 185


2026/2  (unit:100yen/person)
SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
S 298 298 276 276 276 311 311 298 298 298 298 298 311 311 311 311 311 311 311 340 340 340 311 311 311 311 311 311
A 207 207 191 191 191 219 219 207 207 207 207 207 219 219 219 219 219 219 219 234 234 234 219 219 219 219 219 219
B 191 191 178 178 178 204 204 191 191 191 191 191 204 204 204 204 204 204 204 221 221 221 204 204 204 204 204 204
C 185 185 171 171 171 198 198 185 185 185 185 185 198 198 198 198 198 198 198 214 214 214 198 198 198 198 198 198


2026/3  (unit:100yen/person)
SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
S 222 222 222 222 222 264 264 213 213 222 222 222 222 222 222 222 222 222 222 298 298 213 213 213 213 298 298 298 222 222 222
A 154 154 154 154 154 183 183 148 148 154 154 154 154 154 154 154 154 154 154 207 207 148 148 148 148 207 207 207 154 154 154
142 142 142 142 142 178 178 136 136 142 142 142 142 142 142 142 142 142 142 191 191 136 136 136 136 191 191 191 142 142 142
C 136 136 136 136 136 164 164 131 131 136 136 136 136 136 136 136 136 136 136 185 185 131 131 131 131 185 185 185 136 136 136


2026/4  (unit:100yen/person)
WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
S 222 222 222 222 213 213 213 213 213 213 213 213 213 213 213 213 222 222 213 213 213 213 213 272 272 272 272 272 272 272
A 154 154 154 154 153 153 153 153 153 153 153 153 153 153 153 153 154 154 153 153 153 153 153 184 184 184 184 184 184 184
B 142 142 142 142 141 141 141 141 141 141 141 141 141 141 141 141 142 142 141 141 141 141 141 170 170 170 170 170 170 170
C 136 136 136 136 134 134 134 134 134 134 134 134 134 134 134 134 136 136 134 134 134 134 134 156 156 156 156 156 156 156


2026/5  (unit:100yen/person)
FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
S 272 272 272 272 272 - - - - - - - - - - - - - - - - - - - - - - - - - -
A 184 184 184 184 184 - - - - - - - - - - - - - - - - - - - - - - - - - -
170 170 170 170 170 - - - - - - - - - - - - - - - - - - - - - - - - - -
156 156 156 156 156 - - - - - - - - - - - - - - - - - - - - - - - - - -

Hotel charge for Seasonal Permanent Plan
(unit: 100 yen/person)
(As of 2024/05)

The use condition:
S:1 room 1 Guest use/person
A:1 room 2 Guests use/person
B:1 room 3~4 Guests use/person
C: 1 room more than 5 Guests use/person
X:No vacancies Y:A holiday
All 40 guest rooms with bath/shower restroom


Children(3-12years) : 70%
2 years & under : no charge (no bed)

Extra: Breakfast 2,000yen, Dinner 4,500(from 5:30 p.m.)

These rates include service charge and consumption tax.
But if the tax rate changes before you stay,these rates will change.


These rates include one night two meals.

If you don't need meal, please tell that when you make a reservation.
I will refund it.(Breakfast/600yen, Dinner/1,500yen)
No reduction will be given for requests made on or after the check-in date

contact us


Hotel Khuls Shigakogen
381-0401 Ichinose Shigakogen Yamanouchicho Shimotakaigun Nagano TEL:0269-34-3355 FAX:0269-34-3356